Core Residency Curriculum- Communication
Nadia Ali, M.D. (Crozer Chester Medical Center)
-----------------------------------------------------------------------------------------------------------------------------------------------
Results
Question 1
| In the core residentcy curriculum at your insitution, approximately how many hours of formal instruction are devoted specifically to health communication or doctor-patient communication? | |||
| Answer Options | Response Percent | Response Count | |
| 0 hours | 10.0% | 3 | |
| 1 hour | 6.7% | 2 | |
| 2 hours | 6.7% | 2 | |
| 3 hours | 6.7% | 2 | |
| 4 hours | 20.0% | 6 | |
| 5 hours | 0.0% | 0 | |
| 6 or more hours | 50.0% | 15 | |
| answered question | 30 | ||
| skipped question | 0 | ||
Question 2
| In the core residency curriculum, how is health communication or doctor-patient communication taught? (Check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Didactics/ lectures | 65.5% | 19 | |
| Observations in real time with feedback | 75.9% | 22 | |
| Role playing | 55.2% | 16 | |
| Videotape with standardized or simulated patient encounters | 27.6% | 8 | |
| Using short video clips to generate a discussion | 24.1% | 7 | |
| Online or Web based learning | 6.9% | 2 | |
| Case based small group discussions | 34.5% | 10 | |
| answered question | 29 | ||
| skipped question | 1 | ||
Question 3
| How are residents evaluated on their understanding of health communication or doctor-patient communication? (Cheack all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Multiple Choice Questions | 6.7% | 2 | |
| Writing a refelective piece | 13.3% | 4 | |
| Clinical observation | 90.0% | 27 | |
| Standardized patients/ Observed structure clinical examination | 46.7% | 14 | |
| Other (please specify) | 13.3% | 4 | |
| answered question | 30 | ||
| skipped question | 0 | ||
| Number | Response Date | Other (please specify) | Categories |
| 1 | Nov 15, 2011 8:09 PM | N/A | |
| 2 | Nov 15, 2011 8:05 PM | Communications Course | |
| 3 | Nov 15, 2011 8:05 PM | Patient Satisfaction Questionaire | |
| 4 | Nov 15, 2011 8:04 PM | Clinical 360 pt feedback | |
Question 4
| In the core residency curriculum at your institution, is the topic of "health literacy" (or "health and literacy") specifically taught? | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 43.3% | 13 | |
| No | 56.7% | 17 | |
| answered question | 30 | ||
| skipped question | 0 | ||
Question 5
| In the core residency curriculum, how is "health literacy" (or "health and literacy") taught in the required residency curriculum? (Check all that apply) | |||
| Answer Options | Response Percent | Response Count | |
| Didactics/ Lectures | 75.0% | 9 | |
| Observation in real time with feedback | 41.7% | 5 | |
| Role playing | 25.0% | 3 | |
| Videotape with standardized or simulated patient encounters | 8.3% | 1 | |
| Using short video clips to generate a discussion | 16.7% | 2 | |
| Online or Web based learning | 8.3% | 1 | |
| Case based small group discussions | 25.0% | 3 | |
| Other (please specify) | 25.0% | 3 | |
| answered question | 12 | ||
| skipped question | 18 | ||
Question 6
| What areas pertaining to "health literacy" (or "health and literacy") are taught in the core residency curriculum? (Check all that apply) | |||||
| Answer Options | Response Percent | Response Count | |||
| Prevalence of low literacy or low health literacy | 83.3% | 10 | |||
| Assocication between literacy and patient outcomes | 83.3% | 10 | |||
| What are the environmental health literacy barriers in clinical setting? | 58.3% | 7 | |||
| How to use plain language skills (i.e. the ability to communicate with patients in lay terms, without the use of medical jargon) for oral communication? | 83.3% | 10 | |||
| How to create or choose effective written (or printed) material for patients with low health literacy? | 50.0% | 6 | |||
| How to use a "teach back" or "show me" technique to check patients' understanding? | 100.0% | 12 | |||
| How to help patients navigate the health system? | 33.3% | 4 | |||
| Other (please specify) | 8.3% | 1 | |||
| answered question | 12 | ||||
| skipped question | 18 | ||||
| Number | Response Date | Other (please specify) | Categories | ||
| 1 | Nov 15, 2011 8:16 PM | Using other besides physician to educate patients | |||
Question 7
| How are residents evaluated on their understanding of "health literacy" (or "health and literacy")? (Check all that apply) | ||||
| Answer Options | Response Percent | Response Count | ||
| Multiple choice questions | 8.3% | 1 | ||
| Writing a reflective piece | 0.0% | 0 | ||
| Clinical observation | 66.7% | 8 | ||
| Standardized patients/ Observed structured clinical examination | 16.7% | 2 | ||
| Other (please specify) | 41.7% | 5 | ||
| answered question | 12 | |||
| skipped question | 18 | |||
| Number | Response Date | Other (please specify) | Categories | |
| 1 | Nov 16, 2011 4:31 PM | mini-cex | ||
| 2 | Nov 15, 2011 8:16 PM | Discs | ||
| 3 | Nov 15, 2011 8:15 PM | None yet | ||
| 4 | Nov 15, 2011 8:05 PM | Patient saisfaction questionaires | ||
| 5 | Nov 15, 2011 8:04 PM | 306 pt feedback | ||
Question 8
| Would you or your faculty like to participate in sharing your experience and methods for teaching health literacy to residents? (If yes please enter name, institution, email address, phone number and preferred method of contact) | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 54.5% | 6 | |
| No | 45.5% | 5 | |
| If yes please enter information below: | 6 | ||
| answered question | 11 | ||
| skipped question | 19 | ||
Question 9
| What type of support does your program need to introduce health literacy in the resident's core curriculum? (Check all that apply) | ||||
| Answer Options | Response Percent | Response Count | ||
| Provision of a curriculum on health literacy | 57.7% | 15 | ||
| Provision of training to program faculty pertaining to developing a health literacy curriculum | 65.4% | 17 | ||
| Provision of training to program faculty on evaluation techniques and tools | 53.8% | 14 | ||
| Provision of one on one consultations | 15.4% | 4 | ||
| Provision of examples of materials, methods and ideas used by other programs | 53.8% | 14 | ||
| Other (please specify) | 7.7% | 2 | ||
| answered question | 26 | |||
| skipped question | 4 | |||
| Number | Response Date | Other (please specify) | Categories | |
| 1 | Nov 17, 2011 6:36 PM | typically covered on ambulatory block | ||
| 2 | Nov 15, 2011 8:09 PM | more faculty resources | ||
Question 10
| Would you or your faculty like to participate in designing a curriculum for teaching health literacy to residents? | |||
| Answer Options | Response Percent | Response Count | |
| Yes | 36.0% | 9 | |
| No | 64.0% | 16 | |
| If yes please enter information below: | 8 | ||
| answered question | 25 | ||
| skipped question | 5 | ||
Question 11
| Please include any comment: | ||||||||||||
| Answer Options | Response Count | |||||||||||
| 4 | ||||||||||||
| answered question | 4 | |||||||||||
| skipped question | 26 | |||||||||||
| Number | Response Date | Response Text | Categories | |||||||||
| 1 | Nov 15, 2011 8:15 PM | I would be interested in receiving a ready to deliever curriculum with all the tools similar to things developed by ACP on behavior change and procedures. | ||||||||||
| 2 | Nov 15, 2011 8:10 PM | Great Idea | ||||||||||
| 3 | Nov 15, 2011 8:09 PM | important issue- hard to ask small faculty size to teach due to competing demands. Web based modules would be helpful | ||||||||||
| 4 | Nov 15, 2011 8:05 PM | Great Idea! | ||||||||||









